Species Identification
Riparian Plants
Common Species of the Fraser Valley
We are still working on this, but you are welcome to take a look around!
RESULTS
Type | Common Name | Latin Name | Moisture | Shade | Category |
---|---|---|---|---|---|
Aquatic | Beaked sedge | Carex rostrata | wet | intolerant | emergent |
Aquatic | Dense sedge | Carex densa | wet-medium | intolerant | Emergent |
Aquatic | Marsh cinqufoil | Potentilla palustris | aquatic | intolerant | emergent |
Aquatic | Narrow leaved bur reed | Sparenguineum emerson | aquatic | intolerant | Emergent |
Aquatic | Sitka sedge | Carex sitchennsis | wet | intolerant | Emergent |
Aquatic | Slough sedge | Carex obnupta | wet | intolerant | Emergent |
Aquatic | Small flowered bullrush | Scirpus microcarpus | aquatic | intolerant | Emergent |
Aquatic | Soft stemmed bullrush | scirpus lacustris validus | aquatic | intolerant | Emergent |
Aquatic | Tule | Scirpus acutus | aquatic | intolerant | Emergent |
Aquatic | Wapato | Sagittaria latifolia | aquatic | medium tolerant | emergent |
Fern | Bracken fern | Pterydium aquilinum | wet-dry | intolerant | drought tolerant |
Fern | Deer fern | Blechnum spicant | wet-medium | tolerant | shade tolerant |
Fern | Lady fern | Athyrium flix-femina | wet-medium | tolerant | pioneer |
Fern | Oak fern | Gymnocarpium dryopteris | medium | tolerant | understory |
Fern | Sword fern | Polystichum minitum | medium | tolerant | understory |
Shrub | Beaked hazelnut | Corylus cornuta | medium | medium tolerant | drought tolerant, pioneer |
Shrub | Black twinberry | Lonicara involucrata | wet-medium | medium tolerant | floodplain, pioneer |
Shrub | Dull Oregon grape | Mahonia nervosa | medium-dry | tolerant | drought tolerant |
Shrub | Hardhack | Spiraea douglasii | wet | intolerant | floodplain, pioneer |
Shrub | Highbush cranberry | Viburnum edule | wet-medium | medium tolerant | floodplain, pioneer |
Shrub | Hooker’s willow | Salix hookerianii | wet | intolerant | floodplain, pioneer |
Shrub | Indian plum | Oemleria cerasiformis | wet-medium | medium tolerant | pioneer, understory |
Shrub | Mock orange | Philadelphis lewisii | medium-dry | intolerant | pioneer |
Shrub | Nootka rose | Rosa nutkana | medium-dry | intolerant | drought tolerant, pioneer |
Shrub | Oceanspray | Holodiscus discolor | medium | intolerant | pioneer |
Shrub | Oval leafed blueberry | Vaccinnium ovalifolium | medium | medium tolerant | shade tolerant |
Shrub | Pacific ninebark | Physocarpus capitatus | wet-medium | medium tolerant | floodplain, pioneer |
Shrub | Pacific willow | Salix lucida lasiandra | wet | intolerant | floodplain |
Shrub | Red elderberry | Sambucus racemosa | wet-medium | medium tolerant | floodplain, pioneer |
Shrub | Red flowering currant | Ribes sanguineum | medium-dry | intolerant | drought tolerant |
Shrub | Red osier dogwood | Cornus stolonifera | wet-medium | tolerant | floodplain, pioneer |
Shrub | Salal | Gaultheria shalion | medium-dry | tolerant | shade tolerant |
Shrub | Salmonberry | Rubus spectabilis | medium-dry | medium tolerant | pioneer, shade tolerant |
Shrub | Sitka mountain ash | Sorbus sitchensis | medium | intolerant | drought tolerant, pioneer |
Shrub | Sitka willow | Salix sitchensis | wet | intolerant | floodplain |
Shrub | Snowberry | Symphoricarpos albus | medium | medium tolerant | pioneer, shade tolerant |
Shrub | Sweet gale | Myrica gale | wet | intolerant | floodplain |
Shrub | Thimbleberry | Rubus parviflorus | medium-dry | intolerant | drought tolerant, pioneer |
Tree | Big leaf maple | Acer macrophylum | medium-dry | intolerant | pioneer |
Tree | Bitter cherry | Prunus emarginata | wet-medium | intolerant | pioneer |
Tree | Black cottonwood | Populus balsamifera | wet-medium | intolerant | floodplain, pioneer |
Tree | Black hawthorne | Crataegus douglasii | wet-medium | intolerant | drought tolerant, pioneer |
Tree | Cascara | Rhamnus purshiana | wet-medium | tolerant | floodplain, shade tolerant |
Tree | Douglas fir | Pseudotsuga menziesii | medium-dry | intolerant | drought tolerant, pioneer |
Tree | Douglas maple | Acer glabrum | medium-dry | intolerant | drought tolerant, pioneer |
Tree | Oregon ash | Fraxinus latifolia | wet | medium tolerant | floodplain |
Tree | Pacific crabapple | Malus fusca | wet-medium | intolerant | floodplain |
Tree | Pacific dogwood | Cornus nutalii | medium | medium tolerant | shade tolerant |
Tree | Paper birch | Betula papyrifera | medium | intolerant | pioneer |
Tree | Red Alder | Alunus rubra | medium | intolerant | pioneer |
Tree | Scoulers willow | Salix scouleriana | wet | intolerant | floodplain |
Tree | Sitka spruce | Picea sitchensis | wet-medium | tolerant | floodplain, pioneer |
Tree | Trembling aspen | Populus tremuloides | medium | intolerant | drought tolerant, pioneer |
Tree | Vine maple | Acer circinatum | wet-medium | tolerant | Floodplain, Shade tolerant |
Tree | Western hemlock | Tsuga heterophyla | wet-medium | tolerant | shade tolerant |
Tree | Western red cedar | Thuja plicata | wet-medium | medium tolerant | floodplain, shade tolerant |
Tree | Western Yew | Taxas brevifolia | wet-medium | tolerant | shade tolerant |
Type:
Common Name:
Latin Name:
Height:
Flowers:
Berries:
Moisture:
Shade:
Planting Notes:
Beaver Protection Required:
Category: